![]()
Denver Colorado's ONLY Off-Road Buggy Specialty Shop!
Home / Frames / Custom Built Buggies / Long Travel Suspensions / Repairs & Upgrades / Engine Conversions / Events
Events
COLORADO'S
FIRST ANNUAL
125 MILE EXTENDED SHORT COARSE

PRESENTED BY 23 DELUXE INC / PAINTERS GRINDING
OCTOBER 7, 2007
Results
Car Totals (Minutes by Lap)
| Driver # | Driver Name | Class | Start Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Total Race Time | Average Lap Time |
| 18 | Mike W | 1600 | 0:00:00.0 | 21:04.0 | 14:43.0 | 14:36.0 | 12:47.0 |
16:35.0 | 14:37.0 | 15:29.0 | 15:05.0 | 24:47.0 | 22:58.0 | 2:52:41 | 17:16.1 |
| 6 | Brad | 1600 | 0:05:30.0 | 0:00.0 | 0:00.0 | 0:00.0 | 0:00.0 | 0:00.0 | 0:00.0 | 0:00.0 | 0:00.0 | 0:00.0 | 0:00.0 | DNF | |
| 27 | Orion | Unlimited | 0:04:30.0 | 16:16.0 | 15:59.0 | 16:27.0 | 15:36.0 | 19:42.0 | 00:00.0 | 00:00.0 | 00:00.0 | 00:00.0 | 00:00.0 | DNF | 16:48.0 |
| 1009 | Jim Price | Pro | 0:06:00.0 | 15:36.0 | 13:28.0 | 13:11.0 | 13:07.0 | 00:00.0 | 00:00.0 | 00:00.0 | 00:00.0 | 00:00.0 | 00:00.0 | DNF | 13:50.5 |
| 06 | Casey | 1600 | 0:01:30.0 | 14:30.0 | 14:23.0 | 14:09.0 | 14:46.0 | 17:54.0 | 14:20.0 | 14:03.0 | 14:21.0 | 14:38.0 | 14:11.0 | 2:27:15 | 14:43.5 |
| 1005 | Tom Frank | Pro | 0:02:30.0 | 12:07.0 | 12:09.0 | 11:52.0 | 11:54.0 | 13:24.0 | 12:20.0 | 12:34.0 | 13:13.0 | 13:35.0 | 15:49.0 | 2:08:57 | 12:53.7 |
| 66 | Shannon | Pro | 0:00:30.0 | 10:01.0 | 12:53.0 | 27:14.0 | 19:24.0 | 14:11.0 | 16:33.0 | 14:15.0 | 14:23.0 | 21:38.0 | 15:20.0 | 2:50:52 | 16:35.20 |
| 11 | Rich L | Safari | 0:01:00.0 | 15:24.0 | 14:45.0 | 14:58.0 | 15:13.0 | 14:30.0 | 29:12.0 | 32:29.0 | 19:37.0 | 15:19.0 | 15:58.0 | 2:41:43 | 18:44.5 |
| 1010 | Raul | Pro | 0:02:00.0 | 13:31.0 | 13:14.0 | 13:10.0 | 13:21.0 | 15:41.0 | 13:24.0 | 17:12.0 | 13:31.0 | 13:47.0 | 13:49.0 | 2:20:10 | 14:04.0 |
| 1821 | Casey | Pro | 0:03:00.0 | 38:30.0 | 16:47.0 | 13:13.0 | 58:29.0 | 13:48.0 | 16:08.0 | 00:00.0 | 00:00.0 | 00:00.0 | 00:00.0 | DNF | 36:09.2 |
| 13 | Shawn | Pro | 0:03:00.0 | 13:07.0 | 13:14.0 | 23:56.0 | 12:32.0 | 12:20.0 | 00:00.0 | 00:00.0 | 00:00.0 | 00:00.0 | 00:00.0 | DNF | 15:01.8 |
| 24 | Mike Dier | Pro | 0:03:30.0 | 14:33.0 | 14:16.0 | 24:27.0 | 21:52.0 | 00:00.0 | 00:00.0 | 00:00.0 | 00:00.0 | 00:00.0 | 00:00.0 | DNF | 18:47.0 |
| 8 | Tim Case | Pro | 0:04:00.0 | 13:52.0 | 00:00.0 | 00:00.0 | 00:00.0 | 00:00.0 | 00:00.0 | 00:00.0 | 00:00.0 | 00:00.0 | 00:00.0 | DNF | 13:52.0 |
| 502 | Rich | Safari | 0:05:00.0 | 15:04.0 | 15:23.0 | 15:27.0 | 14:38.0 | 14:22.0 | 14:41.0 | 14:27.0 | 00:00.0 | 00:00.0 | 00:00.0 | DNF | 14:51.7 |
| 1214 | Patrick | Safari | 0:06:30.0 | 13:36.0 | 15:17.0 | 27:36.0 | 14:35.0 | 14:29.0 | 36:12.0 | 14:36.0 | 16:10.0 | 00:00.0 | 00:00.0 | DNF | 17:06.6 |
| 43 | Luis | 1600 | 0:30:03.0 | 18:24.0 | 25:49.0 | 17:10.0 | 00:00.0 | 00:00.0 | 00:00.0 | 00:00.0 | 00:00.0 | 00:00.0 | 00:00.0 | DNF | 20:27.7 |
Thanks To All of Our Sponsors



.jpg)




















Copyright © 2005 23 Deluxe, Inc.